Hover to Zoom
Thermal Imaging Camera
Digital IR pyrometer dengan Digital & analog o / p untuk aplikasi aluminium & non-ferrous (mengukur melalui asap, debu, uap air dll.)
Temperature Range | 170°C - 1500°C |
Emissivity | 0.1....1.0 |
Spectrum Range | Multiple Spectral Range |
Distance to Spot Ratio | 10 mm from 1 meter distance |
Response Time | 0.5 Sec. |
Accuracy | ±1% of the measurable value |
Analog Output | 4...20mA or 0 20mA/0-10V optional / K type T/C |
Digital Output | RS-232, USB/Bluetooth, RS-422 |
Supplier Pyrometer for Aluminium Industry.
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below