Spesifikasi Portable Gas Analyzers
Portable Gas Analyzer dapat digunakan untuk menghitung karbon di atmosfer berbasis endotermik dan nitrogen metanol dengan input suhu. Instrumen ini memenuhi persyaratan CQI-9 untuk generator harian dan verifikasi atmosfer tungku.
Spesifikasi:
Sampling method | Extraction by internal pump (when necessary) |
Measurement Method (CO, CO2, CH4) | Non-Dispersive Infrared (NDIR) |
Measurement Method (O2) | Electrochemical |
Measurement Method (H2) | Thermal Conductivity |
Accuracy and repeatability | ± 1% of full scale |
Recommended Factory Calibration Interval | Annual |
Flow Meter | Inside case lid and also on-screen |
AC Power Requirements | 90 to 230 VAC, 50 to 60 Hz, 60 Watts |
DC Power Source | 12VDC rechargeable NiCd battery with Integral charger |
Communications | Ethernet, USB(A), USB(B), RS485 Modbus |
Data Storage | Continuous automatic data logging |
Data Retrieval | XGA Viewer Software (included) or on-screen |
Operating Temperature | 32° to 122° F (0° to 50° C) |
External Dimensions | Approx. 16”H X 20”L X 8”D |
Weight | Approx. 28 lbs. |
Hubungi kami untuk produk katalog dan custom produk
www.tempsens-asia.com
www.tempsens.com